top of page
Species | Weight | Name | Date of Capture |
|---|---|---|---|
Trevally - Blue Fin | 1.38 | A. Welsh | 25/04/1998 |
Trevally - Silver | 3.05 | E. Hawke | 28/09/1998 |
Trout - Blue Spot | 11 | B. Skinner | 27/11/1999 |
Trout - Coastal | 3.1 | D. George | 5/12/2000 |
Trout - Common Coral | 5.8 | P. McFarlane/C. Hogan | 1/12/1999 |
Trout - Coronation | 2.86 | T. Sandstrom | 18/12/2021 |
Tuna - Dog tooth | 45 | G. George | 7/12/2001 |
Tuna - Mackeral | 7.07 | S. Brown | 2002 |
Tuna - Northern Bluefin (longtail) | 18.2 | G. George | 25/03/2001 |
Tuna - Yellow Fin | 9.2 | A. Erikson | 7/02/2023 |
Tuskfish - Venus | 5.7 | M. Featherstone | 18/04/2007 |
Tuskfish - Black Spot | 12.4 | G. George | 19/04/1999 |
bottom of page
