top of page
Species | Weight | Name | Date of Capture |
|---|---|---|---|
Cod - Coral | 2 | G. George | 5/12/2000 |
Cod - Maori | 4.5 | G. George | 22/06/1998 |
Cod - Red Rock | 1.275 | D. Birch | 1/10/1994 |
Dart | 0.725 | C. Hogan | 22/05/1995 |
Drummer - Black | 4.1 | R. Cummings | 21/07/1996 |
Drummer - Silver | |||
Emperor - Long Nosed | 7 | C. Hogan | 7/12/1998 |
Emperor - Red Throat | 2.8 | G. George | 1/12/1999 |
Emporer - Large Eye (Mu) | 0.88 | A. Knox | 18/12/2021 |
Emporer - Red | 5.8 | C. Hogan | 1/12/1999 |
Emporer - Spangled | 7.59 | D. Birch | 13/01/1996 |
Flathead - Marbled | 1.35 | D. Birch | 24/11/1996 |
bottom of page
