top of page
Species | Weight | Name | Date of Capture |
|---|---|---|---|
Remora | 1.95 | D. George | 5/12/2000 |
Sailfish | |||
Salmon - Australian | 2.3 | G. George | 12/08/2000 |
Samson | 27.5 | M. Caffrey | 28/10/1994 |
Snapper | 9.15 | J. Featherstone | 2006 |
Sole - Black | 0.45 | A. Welsh | 7/12/1996 |
Surgeon - Pencilled | 1.7 | D. Birch | 21/01/1996 |
Surgeon - Sawtail | 3.65 | P. McFarlane | 24/05/1998 |
Surgeon - Gold Spot | 2.876 | G. George | 22/05/1994 |
Sweep - Sea | 1.5 | M. Davison | 23/04/2000 |
Sweetlip - Gold Spot | 4.1 | G. George | 25/09/1994 |
Sweetlip - Multi Spot | 2.75 | A. Clough | 22/05/1994 |
bottom of page
