top of page
Species | Weight | Name | Date of Capture |
|---|---|---|---|
Mullet | 1.795 | A. Welsh | 28/01/1996 |
Mulloway | 36 | R. Duncan Jr | 1/01/1997 |
Parrot Fish - Blunt Head | 1.75 | G. George | 7/06/1997 |
Parrot Fish - Spike Fin | 5.5 | R. Duncan Jr | 27/12/1999 |
Parrot Fish - Blue Barred | 8.55 | M.Davison | 20/02/2010 |
Parrot Fish - Spotted | 3.2 | C. Hogan | 7/12/1998 |
Pennant Fish | |||
Perch - Pearl | 2.45 | R. Young | 23/04/2000 |
Perch - Moses | 2.15 | B. Skinner | 1/11/1998 |
Perch - Scarlet Sea (LM Nannygai) | 9.25 | R. Duncan Jr | 27/12/1999 |
Queen Snapper | 4.28 | R. Young | 26/01/1999 |
Rainbow Runner | 5.78 | T. Payne | 16/02/1997 |
bottom of page
