top of page
Species | Weight | Name | Date of Capture |
|---|---|---|---|
Almaco Jack | 1.95 | G.George | 5/04/1997 |
Amberjack | 9.2 | A. Knox | 2020 |
Barracuda - Pickhandle | |||
Barracuda - Giant | 9.5 | B. Skinner | 3/03/1996 |
Bluefish | 1.25 | T. Payne | 19/06/1994 |
Boarfish - Giant | 2.8 | G. George | 1/02/1996 |
Bonito | 4.2 | E. Hawke | 1/05/2001 |
Bream | 1.875 | G. George | 22/05/1994 |
Cobia | 35.6 | C. Farmer | 2011 |
Cod - Peacock | 4.3 | P. Ward | 7/12/1998 |
Cod - Purple | 6.3 | B. Hackett | |
Cod - Barramundi | 4.95 | G. George | 7/12/1998 |
bottom of page
