top of page
Species | Weight |
---|---|
Wrasse - Black | 3.8 |
Wrasse - Fox Fish | 1.4 |
Wrasse - Gold Spot | 4.85 |
Parrot Fish - Blue Barred | 8.55 |
Parrot Fish - Blunt Head | 1.75 |
Parrot Fish - Spike Fin | 5.5 |
Parrot Fish - Spotted | 3.2 |
Pennant Fish | |
Perch - Moses | 2.15 |
Perch - Pearl | 2.45 |
Perch - Scarlet Sea (LM Nannygai) | 9.25 |
Queen Snapper | 4.28 |
Rainbow Runner | 5.78 |
Remora | 1.95 |
Sailfish | |
Samson | 27.5 |
Salmon - Australian | 2.3 |
Sweep - Sea | 1.5 |
Sole - Black | 0.45 |
Snapper | 9.15 |
Surgeon - Gold Spot | 2.876 |
Surgeon - Pencilled | 1.7 |
Surgeon - Sawtail | 3.65 |
Sweetlip - Brown | 10.55 |
Sweetlip - Gold Spot | 4.1 |
Sweetlip - Multi Spot | 2.75 |
Sweetlip - Sombre | 2.75 |
Tailor | 4.95 |
Tarwhine | 1.25 |
Teraglin | 2.8 |
Trevally - Basset Hull | 2.45 |
Trevally - Big Eye | 5.26 |
Trevally - Blue Fin | 1.38 |
Trevally - Diamond | 6.5 |
Trevally - Giant | 4.15 |
Trevally - Golden | 12 |
Trevally - Gold Spot | 1.875 |
Trevally - Silver | 3.05 |
Trevally - Thick Lip (Tea Leaf) | 1.25 |
Tuna - Dog tooth | 45 |
Tuna - Mackeral | 7.07 |
Tuna - Northern Bluefin (longtail) | 18.2 |
Tuna - Yellow Fin | 9.2 |
Tuskfish - Black Spot | 12.4 |
Tuskfish - Venus | 5.7 |
Trout - Blue Spot | 11 |
Trout - Coastal | 3.1 |
Trout - Common Coral | 5.8 |
Trout - Coronation | 2.86 |
Unicorn - Brown | 1.5 |
Unicorn - Grey | 1.2 |
Wahoo | 30.3 |
Whiting | 0.5 |
Amberjack | 9.2 |
Almaco Jack | 1.95 |
Barracuda - Giant | 9.5 |
Barracuda - Pickhandle | |
Bluefish | 1.25 |
Boarfish - Giant | 2.8 |
Bonito | 4.2 |
Bream | 1.875 |
Cobia | 35.6 |
Cod - Barramundi | 4.95 |
Cod - Coral | 2 |
Cod - Maori | 4.5 |
Cod - Peacock | 4.3 |
Cod - Purple | 6.3 |
Cod - Red Rock | 1.275 |
Dart | 0.725 |
Drummer - Black | 4.1 |
Drummer - Silver | |
Emperor - Long Nosed | 7 |
Emporer - Red | 5.8 |
Emperor - Red Throat | 2.8 |
Emporer - Spangled | 7.59 |
Emporer - Large Eye (Mu) | 0.88 |
Flathead - Dusky | 5.3 |
Flathead - Marbled | 1.35 |
Fusilier | 1.4 |
Goatfish - Blackspot | 1.5 |
Goatfish - Dot Dash | 2 |
Goatfish - Yellow Striped | 0.6 |
Jobfish - Green | 13.02 |
Jobfish - Rosy | 0.7 |
Kingfish - Yellowtail | 28 |
Leatherjacket - Deep Body | 1.45 |
Leatherjacket - Scribbled | 2.5 |
Leatherjacket - Six Spine | 0.95 |
Leatherjacket - Unicorn | 2.9 |
Leatherjacket - Yellow Finned | 1 |
Luderick | 1.5 |
Mackerel - Scad | 1.25 |
Mackerel - School | |
Mackerel - Shark | 9.7 |
Mackerel - Spanish | 31.5 |
Mackerel - Spotted | 6.3 |
Mahi Mahi | 19.2 |
Mangrove Jack | 11.34 |
Marlin - Blue | 78 |
Morwong - Blue | 2.9 |
Morwong - Red | 1.9 |
Mullet | 1.795 |
Mulloway | 36 |
bottom of page